| Division A Governor: Debra Panetta, DTM |
artistakita!comcast.net |
| Area A1 Governor: Matthew Morency |
Matthew_R_Morency!raytheon.com |
| Andover Club | 3638 |
| Confident Communicators Toastmasters Club | 5350 |
| Merrimack Toastmasters Club | 508 |
| Sanborn Toastmasters Club | 6592 |
|
| Area A2 Governor: Dave Lapierre |
dave!davidlap.com |
| Back Talk Club | 9906 |
| Leading Speakers Toastmasters Club | 7572 |
| Malden 'Masters | 1118465 |
| Northshore Toastmasters Club | 3908 |
| Rumney Marsh Toastmasters Club | 8431 |
|
| Area A3 Governor: Elizabeth A. Benson |
dovehavenstudio.eb!verizon.net |
| Clipper City Club | 8508 |
| Friendly Persuasion Toastmasters Club | 9327 |
| Speakeasier Toastmasters Club | 7547 |
| Toastmasters Club of Beverly MA | 735541 |
|
| Area A4 Governor: Lena Maxwell |
maxwelllm01!yahoo.com |
| Eastern Middlesex Club | 3565 |
| Lakesiders | 2453 |
| Mighty Devoted Communicators | 930011 |
| U.S. Genomics Toastmasters Club | 746495 |
|
| Area A5 Governor: Gerard (Mick) Miller |
MickMiller!ieee.org |
| Babbling Brooks Toastmasters Club | 605144 |
| Chelmsford Toastmasters Club | 4031 |
| Tech Park Toastmasters Club | 4667 |
| Westford Expressions Club | 4690 |
|
| Division B Governor: Nancy Murphy |
nancy_12a!hotmail.com |
| Area B1 Governor: Sara Marks |
toastmasters!librarygirl.org |
| AccelOrators Advanced Toastmasters Club | 6174 |
| Alcott Club | 3981 |
| Isaac Davis Club | 2193 |
| Lincoln Laboratory Toastmasters Club | 909842 |
|
| Area B2 Governor: Laura Fritz |
LauraRfritz!aol.com |
| MITRE/ESC Club | 2779 |
| Raytheon Sudbury Club | 2258 |
| Researchers Club | 2201 |
| Toastmonsters Club | 860777 |
|
| Area B3 Governor: Yvette Moquin |
yvettecu2!comcast.net |
| Cisco BXB Toastmasters | 1318232 |
| Clinton Club | 7677 |
| Free Spirits Toastmasters Club | 5242 |
| Rising Stars Television Advanced | 7434 |
| Synergists Toastmasters Club | 2383 |
| Twin City Club | 8753 |
|
| Area B4 Governor: Bill Precobb |
wprecobb!msn.com |
| Constant Communicators | 1198047 |
| Minutemen Club | 2288 |
| Sylvan Speakers Club | 2753 |
| TAHPMaster Club | 873714 |
| West Suburban Speakers Club | 2603 |
|
| Area B5 Governor: James Powers |
jpowers5882!gmail.com |
| IBM Rational Toastmasters Club | 877590 |
| Lexington Club | 6272 |
| Oracle Direct Burlington Toastmasters | 994063 |
| Sky Rappers Toastmasters Club | 9614 |
| The Last Word | 5525 |
|
| Division C Governor: Stefano McGhee |
ssmcghee!gmail.com |
| Area C1 Governor: Euridice Oware |
eaoware!gmail.com |
| Arthur D Little Toastmasters Club | 6519 |
| Humor And Drama Toastmasters Club | 7831 |
| Millennium Toastmasters Club | 898803 |
| SMMA Toastmasters | 538 |
|
| Area C2 Governor: Mark Martin |
mark.martin!siemens.com |
| Covidien Toastmasters | 1286517 |
| New York Life Speak Complete | 1113897 |
| Norwood Toastmasters Club | 3926 |
| OneBeacon Insurance | 1039408 |
| The Bay Staters Club | 742739 |
| Toastmasters of Westwood | 1098542 |
|
| Area C3 Governor: Victor Carbone, DTM |
VACINC60!aol.com |
| Boston College Toastmasters Club | 1096884 |
| Boston West Toastmasters Club | 4735 |
| Paul D Stackpole Service Club | 7034 |
| Sales & Marketing Club | 5738 |
| Talk Of The Town Club | 1867 |
|
| Area C4 Governor: Zhe Yin |
z.zoe.yin!gmail.com |
| CDM Toastmasters | 5164 |
| Crimson Toastmasters Club | 977250 |
| Genzyme East Toastmasters Club | 7752 |
| Mount Auburn Club | 6670 |
|
| Area C5 Governor: Roger G. Swenson Jr. |
swensor!onr.navy.mil |
| Chatter by the Charles | 2062 |
| Harvard Toastmasters Club | 1098642 |
| Toastmasters @ MIT Club | 8843 |
| Tuesday Toastmasters at MIT Club | 680823 |
|
| Division D Governor: Susan Van Abs |
susan!vanabs.com |
| Area D1 Governor: Shannon Hunter |
shunter!centurycap.com |
| DCMDN Club | 3991 |
| TM at the FRB - Boston Club | 3757 |
| Talk BAC Club | 744678 |
|
| Area D2 Governor: Malik Rashid |
maliklrashid!mail.com |
| Dorchester Speaks Up | 1080082 |
| E.P.A. Club | 7625 |
| Federal Toastmasters Club of Boston | 6696 |
| Speak Easy Club | 1094973 |
| State Street Boston - Toastmasters | 589218 |
|
| Area D3 Governor: Jeffrey Schenkman |
Jeffrey_Schenkman!ssga.com |
| Boston DEP Toastmasters Club | 9149 |
| Boston Speech Party Toastmasters Club | 8387 |
| L.E.K. Consulting | 1174682 |
| Oratory Authority Club | 9351 |
| Park Square Toastmasters Club | 6454 |
|
| Area D4 Governor: Julie Collinge |
Julie.collinge!statestreet.com |
| John Hancock Club | 6384 |
| John Hancock Wood Logan | 1155835 |
| MFS Toastmasters Club | 5735 |
| Professional Witty Communicators | 1244297 |
| State Street Back Bay - Toastmasters | 609914 |
|
| Area D5 Governor: Craig Allen |
c.allen.fcas!gmail.com |
| Blue Masters Toastmasters Club | 8331 |
| Boston Globe Toastmasters | 1279235 |
| Boston Toastmasters | 1074 |
| Center Speakers Toastmasters Club | 7843 |
| HSPH 'Pre-Solstice' Club | 769762 |
|
| Division E Governor: Hilary G. Wilson |
hilarywilson!charter.net |
| Area E1 Governor: Marie E Oslebo |
Marie.E.Oslebo!saint-gobain.com |
| Central Club | 2277 |
| Early Risers Toastmasters Club | 5574 |
| Paul Revere Club | 4495 |
| Toastmasters WPI Chapter | 1249348 |
| Toastmasters at Abbott Bioresearch | 994078 |
| V.O.L.U.M.E. | 1303443 |
| Village Toastmasters Club | 727120 |
|
| Area E2 Governor: Jim Mitchell |
james.eee.mitchell!gmail.com |
| 3 Talkers Club | 7163 |
| Articulators Club | 5414 |
| Iron Mountain Digital Toastmasters | 1325011 |
| Mutually Speaking Toastmasters Club | 5288 |
| Raytheon Marlboro Toastmasters Club | 822851 |
| Wordsmiths Toastmasters Club | 5896 |
|
| Area E3 Governor: Shawn J. Yates |
shawn!talkthewalk.org |
| Bose Speakers Club | 8879 |
| Genzyme Toastmasters Club | 8946 |
| Lifeline Toastmasters Club | 716061 |
| Staples Club | 3555 |
| TTRizzo | 1145992 |
|
| Area E4 Governor: Bob Gledhill |
Bob.Gledhill!sunlife.com |
| Babson Toastmasters | 739419 |
| Framingham / Natick Toastmasters | 3993 |
| Speakeasy | 1154970 |
| Sun Life Club | 2352 |
| Wellesley College Toastmasters Club | 6770 |
|
| Area E5 Governor: Cherryl Barrett |
cherryl_b!hotmail.com |
| EMC Hopkinton Club | 743989 |
| Renaissance Advanced TM Club | 5954 |
| The Daytimers Toastmasters Club | 8888 |
|
| Area E6 Governor: Steve Donkin |
donkin8525!aol.com |
| Division F Governor: Jennifer McGhee |
JKMcGhee@gmail.com |
| Area F1 Governor: Ellen McCurdy |
emccurdy!comcast.net |
| Network Voice Club | 4652 |
| Quannapowitt Club | 849 |
| Quincy Toastmasters Club | 675 |
| Street Talkers Toastmasters Club | 6139 |
|
| Area F2 Governor: Maryann Murphy |
mmdwk!peoplepc.com |
| Hanover Toastmasters | 1118652 |
| Marion Toastmasters | 1174738 |
| Outermost Toast | 1329712 |
| South Shore Soliloquy Toastmasters Club | 5541 |
| Upper Cape Club | 8310 |
| Whaling City Club | 1172 |
|
| Area F3 Governor: Chris Singleton |
singleton.christopher!gmail.com |
| Bob Rosenberg Toastmasters Club | 8653 |
| Franklin 5 | 1257890 |
| Phoenix Toastmasters Club | 6977 |
| Speech Invaders Club | 4641 |
| Voice of Franklin Club | 5464 |
|
| Area F4 Governor: Mindy Milman |
mackat70!earthlink.net |
| Gateway Gabbers Toastmasters Club | 8612 |
| New Horizons Toastmasters Club | 8811 |
| Ocean Spray Club | 8049 |
| Shaw's Lunch Bunch Club | 984667 |
| Tri-County Talkers Toastmasters Club | 2685 |
|
| Division G Governor: Esther A. Paris |
esther@sombrereptiles.org; esther.p210@gmail.com |
| Area G1 Governor: Pranav P. Antani |
Pranavpantani!aol.com |
| FM Global Glossophobes Club | 843267 |
| Saturday Brunch Bunch Club | 6868 |
| The Podium | 777381 |
|
| Area G2 Governor: Denise Arruda |
denise.arruda!fmglobal.com |
| East Bay Toastmasters Club | 9556 |
| JWU Voice of Leadership Club | 833594 |
| Not Your Typical Toastmasters Club | 4078 |
| Textron Toastmasters | 1114309 |
|
| Area G3 Governor: Gina Fiontella |
gina.fiontella!cox.net |
| Brown Noise | 1252504 |
| Friars Lectern Club | 895176 |
| Ocean State Speaking Network | 913559 |
| Providence Club | 1330 |
| Providence First Class Toastmasters | 940906 |
|
| Area G4 Governor: Jan Wheeler |
pogoxyz!verizon.net |
| IDS Toastmasters Club | 3711 |
| Island Foghorns Toastmasters Club | 1109 |
| Ocean State Club | 854 |
| Salve Regina University | 1152317 |
| Toasted Peanuts | 1113705 |
| Toasters of ARI Club | 849200 |
|
| Area G5 Governor: George Manoogian |
toastmaster1!juno.com |
| Achievers Toastmasters Club | 1625 |
| Advanced Orators Club | 3345 |
| Fox Vox Club | 9771 |
|